Result
Summary of the Uttar Pradesh Legislative Assembly Election, 2017 Result |
Bharatiya Janata Party | NDA | 384 | 312 | 265 | 39.7% | 24.7% |
Apna Dal (Sonelal) | NDA | 11 | 9 | 9 | 1.0% | 1.0% |
Suheldev Bharatiya Samaj Party | NDA | 8 | 4 | 4 | 0.7% | 0.7% |
Samajwadi Party | SP+ | 298 | 47 | 177 | 21.8% | 7.7% |
Indian National Congress | SP+ | 105 | 7 | 21 | 6.2% | 5.43% |
Bahujan Samaj Party | - | 403 | 19 | 61 | 22.2% | 3.71% |
Rashtriya Lok Dal | - | 131 | 1 | 8 | 1.8% | 0.53% |
Communist Party of India | Left | 90 | 0 | | | |
Communist Party of India (Marxist–Leninist) | Left | 50 | 0 | | | |
Communist Party of India (Marxist) | Left | 27 | 0 | | | |
AIMIM | - | 38 | 0 | | | |
Apna Dal | Grand alliance | 150 | 0 | | | |
Peace Party of India | Grand Alliance | 150 | 0 | 4 | | |
Nishad Party | Grand Alliance | 100 | 1 | 1 | | |
Nationalist Congress Party | - | | | | | |
Shiv Sena | - | 150 | | | | |
Independents | n/a | | 3 | | | |
This is incomplete, refer this link for complete details of Winner MLA Name, party & winning margin.
List of winning candidates
List of constituency-wise winner candidates and parties[64][65]
1 | Behat | Saharanpur | Naresh Saini | INC | Mahaveer Singh Rana | BJP | 25,586 |
2 | Nakur | Saharanpur | Dr. Dharam Singh Saini | BJP | Imran Masood | INC | 4,057 |
3 | Saharanpur Nagar | Saharanpur | Sanjay Garg | SP | Rajiv GUmber | BJP | 4,636 |
4 | Saharanpur | Saharanpur | Masood Akhtar | INC | Jagpal Singh | BSP | 12,324 |
5 | Deoband | Saharanpur | Brijesh Choudhary | BJP | Majid Ali | BSP | 29,400 |
6 | Rampur Maniharan (SC) | Saharanpur | Devendra Kumar Nim | BJP | Ravindra Kumar Molhu | BSP | 595 |
7 | Gangoh | Saharanpur | Pradeep Kumar | BJP | Nauman Masood | INC | 38,028 |
8 | Kairana | Shamli | Nahid Hasan | SP | Mriganka Singh | BJP | 21,162 |
9 | Thana Bhawan | Shamli | Suresh Kumar | BJP | Abdul Waris Khan | BSP | 16,817 |
10 | Shamli | Shamli | Tejendra Nirwal | BJP | Pankaj Kumar Malik | INC | 29,720 |
11 | Budhana | Muzaffarnagar | Umesh Malik | BJP | Pramod Tyagi | SP | 13,201 |
12 | Charthawal | Muzaffarnagar | Vijay Kumar Kashyap | BJP | Mukesh Kumar Chaudhary | SP | 23,231 |
13 | Purqazi (SC) | Muzaffarnagar | Pramod Utwal | BJP | Deepak Kumar | INC | 11,253 |
14 | Muzaffar Nagar | Muzaffarnagar | Kapil Dev Aggrawal | BJP | Gaurav Swarup Bansal | SP | 10704 |
15 | Khatauli | Muzaffarnagar | Vikram Singh | BJP | Chandra Singh Chauhan | SP | 31,374 |
16 | Meerapur | Muzaffarnagar | Avatar Singh Bhadana | BJP | Liyakat Ali | SP | 193 |
17 | Najibabad | Bijnor | Tasleem | SP | Rajiv Kumar Agarwal | BJP | 2,002 |
18 | Nagina (SC) | Bijnor | Manoj Kumar Paras | SP | Omwati Devi | BJP | 7,967 |
19 | Barhapur | Bijnor | Sushant Kumar | BJP | Husain Ahmad | INC | 9,824 |
20 | Dhampur | Bijnor | Ashok Kumar Rana | BJP | Tha. Mool Chand Chauhan | SP | 17,864 |
21 | Nehtaur (SC) | Bijnor | Omkumar | BJP | Munnalal Premi | INC | 23,151 |
22 | Bijnor | Bijnor | Suchi | BJP | Ruchi Vira | SP | 27,281 |
23 | Chandpur | Bijnor | Kamlesh Saini | BJP | Mohammad Iqbal | BSP | 35,649 |
24 | Noorpur | Bijnor | Lokendra Singh | BJP | Naim Ul Hasan | SP | 12,736 |
25 | Kanth | Moradabad | Rajesh Kumar Singh | BJP | Anees Ur Rehman | SP | 2,348 |
26 | Thakurdwara | Moradabad | Nawab Jan | SP | Rajpal Singh Chauhan | BJP | 13,409 |
27 | Moradabad Rural | Moradabad | Haji Ikram Qureshi | SP | Hari Om Sharma | BJP | 28,781 |
28 | Moradabad Nagar | Moradabad | Ritesh Kumar Gupta | BJP | Mohammad Yusuf Ansari | SP | 3,193 |
29 | Kundarki | Moradabad | Mohammad Rizwan | SP | Ramveer Singh | BJP | 10,821 |
30 | Bilari | Moradabad | Mohd.Faheem | SP | Suresh Saini | BJP | 13,441 |
31 | Chandausi (SC) | Sambhal | Gulab Devi | BJP | Vimesh Kumari | INC | 45,469 |
32 | Asmoli | Sambhal | Pinki Yadav | SP | Narendra Singh | BJP | 21,126 |
33 | Sambhal | Sambhal | Iqbal Mehmood | SP | Zia Ur Rehman | AIMIM | 18,822 |
34 | Suar | Rampur | Mohammad Abdullah Azam Khan | SP | Laxmi Saini | BJP | 53,096 |
35 | Chamraua | Rampur | Naseer Ahmed Khan | SP | Ali Yusuf Ali | BSP | 34,376 |
36 | Bilaspur | Rampur | Baldev Singh Aulakh | BJP | Sanjay Kapoor | INC | 22,359 |
37 | Rampur | Rampur | Mohammad Azam Khan | SP | Shiv Bahadur Saxena | BJP | 46,842 |
38 | Milak (SC) | Rampur | Rajbala | BJP | Vijay Singh | SP | 16,667 |
39 | Dhanaura (SC) | Amroha | Rajeev Kumar | BJP | Jagram Singh | SP | 38,229 |
40 | Naugawan Sadat | Amroha | Chetan Chauhan | BJP | Javed Abbas | SP | 20,648 |
41 | Amroha | Amroha | Mehboob Ali | SP | Naushad Ali | BSP | 15,042 |
42 | Hasanpur | Amroha | Mahender Singh Khadakvanshi | BJP | Kamal Akhtar | SP | 27,770 |
43 | Siwalkhas | Meerut | Jitendra Pal Singh Billu | BJP | Gulam Mohammad | SP | 11,421 |
44 | Sardhana | Meerut | Sangeet Singh Som | BJP | Atul Pradhan | SP | 21,625 |
45 | Hastinapur | Meerut | Dinesh Khatik | BJP | Yogesh Verma | BSP | 36,062 |
46 | Kithore | Meerut | Satyavir Tyagi | BJP | Shahid Manzoor | SP | 10,822 |
47 | Meerut Cant | Meerut | Satya Prakash Agarwal | BJP | Satendra Solanki | BSP | 76,619 |
48 | Meerut City | Meerut | Rafiq Ansari | SP | Laxmikant Bajpal | BJP | 28,769 |
49 | Meerut South | Meerut | Dr. Somendra Tomar | BJP | Haji Mohammad Yaqub | BSP | 35,395 |
50 | Chhaprauli | Baghpat | Sahender Singh Ramala | RLD | Satender Singh | BJP | 3,842 |
51 | Baraut | Baghpat | Krishnapal Malik | BJP | Sahab Singh | RLD | 26,486 |
52 | Baghpat | Baghpat | Yogesh Dhama | BJP | Ahmed Hameed | BSP | 31,360 |
53 | Loni | Ghaziabad | Nandkishor Gurjar | BJP | Zakir Ali | BSP | 42,813 |
54 | Muradnagar | Ghaziabad | A P Tyagi | BJP | Sudhan Kumar | BSP | 89,612 |
55 | Sahibabad | Ghaziabad | Sunil Sharma | BJP | Amarpal | INC | 1,50,685 |
56 | Ghaziabad | Ghaziabad | Atul Garg | BJP | Suresh Bansal | BSP | 70,505 |
57 | Modi Nagar | Ghaziabad | Dr. Manju Sivach | BJP | Wahab | BSP | 66,582 |
58 | Dholana | Hapur | Aaslam Choudhary | BSP | Ramesh Chand Tomar | BJP | 3,576 |
59 | Hapur | Hapur | Vijay Pal | BJP | Gajraj Singh | INC | 15,006 |
60 | Garhmukteshwar | Hapur | Kamal Singh | BJP | Prashant Choudhary | BSP | 35,294 |
61 | Noida | Gautam Buddha Nagar | Pankaj Singh | BJP | Sunil Choudhary | SP | 1,04,016 |
62 | Dadri | Gautam Buddha Nagar | Tejpal Singh Gurjar | BJP | Satveer Singh Gurjar | BSP | 80,177 |
63 | Jewar | Gautam Buddha Nagar | Dhirendra Singh | BJP | Vedram Bhati | BSP | 22,173 |
64 | Sikandrabad | Bulandshahr | Bimla Singh Solanki | BJP | Mohammad Imran | BSP | 28,623 |
65 | Bulandshahr | Bulandshahr | Virendra Singh | BJP | Moh Aleem Khan | BSP | 23,084 |
66 | Syana | Bulandshahr | Devendra | BJP | Dilnawaz Khan | BSP | 71,630 |
67 | Anupshahr | Bulandshahr | Sanjay | BJP | Gajendra Singh | BSP | 60,314 |
68 | Debai | Bulandshahr | Anita Singh Rajput | BJP | Harish Kumar | SP | 65,630 |
69 | Shikarpur | Bulandshahr | Anil Kumar | BJP | Mukul Upadhyay | BSP | 50,245 |
70 | Khurja (SC) | Bulandshahr | Vijendra Singh | BJP | Arjun Singh | BSP | 64,299 |
71 | Khair (SC) | Aligarh | Anoop | BJP | Rakesh Kumar | SP | 70,721 |
72 | Barauli | Aligarh | Dalveer Singh | BJP | Thakur Jaivir Singh | BSP | 38,763 |
73 | Atrauli | Aligarh | Sandeep Singh | BJP | Viresh Yadav | SP | 50,967 |
74 | Chharra | Aligarh | Ravendra Pal Singh | BJP | Thakur Ravesh Singh | SP | 56,164 |
75 | Koil | Aligarh | Anil Parashar | BJP | Shaz Ishaq Urf Ajju Ishaq | SP | 50,963 |
76 | Aligarh | Aligarh | Sanjeet Raja | BJP | Zafar Alam | SP | 15,440 |
77 | Iglas (SC) | Aligarh | Rajveer Diler | BJP | Rajendra Kumar | BSP | 74,800 |
78 | Hathras (SC) | Hathras | Hari Shankar Mahor | BJP | Braj Mohan Rahi | BSP | 70,661 |
79 | Sadabad | Hathras | Ramveer Upadhyay | BSP | Dr. Anil Chaudhary | RLD | 26,610 |
80 | Sikandra Rao | Hathras | Birendra Singh Rana | BJP | Bani Singh Baghel | BSP | 14,772 |
81 | Chhata | Mathura | Laxmi Narayan | BJP | Atul Singh | IND-SP | 63,838 |
82 | Mant | Mathura | Shyam Sunder Sharma | BSP | Yogesh Chaudhary | RLD | 432 |
83 | Goverdhan | Mathura | Karinda Singh | BJP | Rajkumar Rawat | BSP | 33,009 |
84 | Mathura | Mathura | Shrikant Sharma[66] | BJP | Pradeep Mathur | INC | 1,01,161 |
85 | Baldev (SC) | Mathura | Pooran Prakash | BJP | Niranjan Singh Dhangar | RLD | 13,208 |
86 | Etmadpur | Agra | Ram Pratap Singh | BJP | Dharmpal Singh | BSP | 47,255 |
87 | Agra Cantt. (SC) | Agra | Dr. Girraj Singh Dharmesh | BJP | Gutiyari Lal Duwesh | BSP | 46,325 |
88 | Agra South | Agra | Yogendra Upadhyaya | BJP | Zulfiqar Ahmad Bhutto | BSP | 54,225 |
89 | Agra North | Agra | Jagan Prasad Garg | BJP | Er Gyanendra Gautam | BSP | 86,320 |
90 | Agra Rural (SC) | Agra | Hemlata Divakar | BJP | Kali Charan Suman | BSP | 65,296 |
91 | Fatehpur Sikri | Agra | Chau. Udaybhan Singh | BJP | Surajpal Singh | BSP | 52,337 |
92 | Kheragarh | Agra | Mahesh Kumar Goyal | BJP | Bhagvan Singh Kushwaha | BSP | 31,999 |
93 | Fatehabad | Agra | Jitendra Verma | BJP | Rajendra Singh | SP | 34,364 |
94 | Bah | Agra | Rani Pashalika Singh | BJP | Madhusudan Sharma | BSP | 23,140 |
95 | Tundla (SC) | Firozabad | Satyapal Singh Baghel | BJP | Rakesh Babu | BSP | 56,070 |
96 | Jasrana | Firozabad | Ramgopal | BJP | Shivpratap Singh | SP | 20,328 |
97 | Firozabad | Firozabad | Manish Asiza | BJP | Azim Bhai | SP | 41,727 |
98 | Shikohabad | Firozabad | Mukesh Verma | BJP | Sanjay Kumar | SP | 10,777 |
99 | Sirsaganj | Firozabad | Hariom Yadav | SP | Jaiveer Singh | BJP | 10,676 |
100 | Kasganj | Kasganj | Devendra Singh Rajput | BJP | Hasrat Ullah Sherwani | SP | 52,030 |
101 | Amanpur | Kasganj | Devendra Pratap | BJP | Virendra Singh | SP | 41,804 |
102 | Patiyali | Kasganj | Mamtesh | BJP | Kiran Yadav | SP | 3,771 |
103 | Aliganj | Etah | Satyapal Singh Rathaur | BJP | Rameshwar Singh Yadav | SP | 13,851 |
104 | Etah | Etah | Vipin Kumar David | BJP | Jugendra Singh Yadav | SP | 21,129 |
105 | Marhara | Etah | Virendra | BJP | Amit Gaurav | SP | 33,432 |
106 | Jalesar (SC) | Etah | Sanjeev Kumar Diwakar | BJP | Ranjeet Suman | SP | 19,808 |
107 | Mainpuri | Mainpuri | Rajkumar alias Raju Yadav | SP | Ashok Kumar | BJP | 8,831 |
108 | Bhongaon | Mainpuri | Ram Naresh Agnihorti | BJP | Alok Kumar | SP | 20,297 |
109 | Kishani (SC) | Mainpuri | Brajesh Kumar | SP | Sunil Kumar | BJP | 16,529 |
110 | Karhal | Mainpuri | Sobaran Singh Yadav | SP | Rama Shakya | BJP | 38,405 |
111 | Gunnaur | Sambhal | Ajeet Kumar (alias Raju Yadav) | BJP | Ram Khiladi Singh | SP | 11,386 |
112 | Bisauli (SC) | Badaun | Kushagra Sagar | BJP | Ashutosh Maurya alisa Raju | SP | 10,688 |
113 | Sahaswan | Badaun | Omkar Singh | SP | Arshad Ali | BSP | 4,269 |
114 | Bilsi | Badaun | Pt. Radha Krishan Sharma | BJP | Musarrat Ali Bittan | BSP | 26979 |
115 | Badaun | Badaun | Mahesh Chandra Gupta | BJP | Abid Raza Khan | SP | 16,467 |
116 | Shekhupur | Badaun | Dharmendra Kumar Singh Shakya | BJP | Ashish Yadav | SP | 23,386 |
117 | Dataganj | Badaun | Rajeev Kumar Singh (Babbu Bhaiya) | BJP | Sinod Kumar Shakya (Deepu) | BSP | 25,759 |
118 | Baheri | Bareilly | Chhatra Pal Singh | BJP | Naseem Ahmad | BSP | 42,837 |
119 | Meerganj | Bareilly | Dr. D.C. Verma | BJP | Sultan Beg | BSP | 54,500 |
120 | Bhojipura | Bareilly | Bahoran Lal Maurya | BJP | Shazil Islam Ansari | SP | 27,764 |
121 | Nawabganj | Bareilly | Kesar Singh | BJP | Bhagwat Saran Gangwar | SP | 39,142 |
122 | Faridpur (SC) | Bareilly | Dr. Shyam Bihari Lal | BJP | Dr. Siyaram Sagar | SP | 24,721 |
123 | Bithari Chainpur | Bareilly | Rajesh Kumar Mishra | BJP | Veer Pal Singh Yadav | SP | 19,511 |
124 | Bareilly | Bareilly | Arun Kumar | BJP | Prem Prakash Agarwal | INC | 28,667 |
125 | Bareilly Cantt | Bareilly | Rajesh Agarwal | BJP | Mujahid Hassan Khan | INC | 12,664 |
126 | Aonla | Bareilly | Dharam Pal Singh | BJP | Sidhraj Singh | SP | 3,546 |
127 | Pilibhit | Pilibhit | Sanjay Singh Gangwar | BJP | Riaz Ahmad | SP | 43,356 |
128 | Barkhera | Pilibhit | Kishan Lal Rajpoot | BJP | Hemraj Verma | SP | 57,930 |
129 | Puranpur (SC) | Pilibhit | Babu Ram Paswan | BJP | Peetam Ram | SP | 39,242 |
130 | Bisalpur | Pilibhit | Agyash Ram Saran Verma | BJP | Anis Ahmad Khan alias Phoolbabu | INC | 40,996 |
131 | Katra | Shahjahanpur | Veer Vikram Singh Prince | BJP | Rajesh Yadav | SP | 16,730 |
132 | Jalalabad | Shahjahanpur | Sharadvir Sungh | SP | Manoj Kashyap | BJP | 9,297 |
133 | Tilhar | Shahjahanpur | Roshan Lal Verma | BJP | Jitin Prasada | INC | 5,705 |
134 | Powayan (SC) | Shahjahanpur | Chetram | BJP | Shakuntla Devi | SP | 72,417 |
135 | Shahjahanpur | Shahjahanpur | Suresh Kumar Khanna | BJP | Tanveer Khan | SP | 19,203 |
136 | Dadraul | Shahjahanpur | Manvendra Singh | BJP | Rammurti Singh Verma | SP | 17,398 |
137 | Palia | Lakhimpur | Harvinder Kr Sahani | BJP | Saif Ali Naqvi | INC | 69,228 |
138 | Nighasan | Lakhimpur | Patel Ramkumar Verma | BJP | Krishna Gopal Patel | SP | 46,123 |
139 | Gola Gokrannath | Lakhimpur | Arvind Giri | BJP | Vinay Tiwari | SP | 55,017 |
140 | Sri Nagar (SC) | Lakhimpur | Manju Tyagi | BJP | Meera Bano | SP | 54939 |
141 | Dhaurahra | Lakhimpur | Bala Prasad Awasthi | BJP | Yeshpal Singh Chaudhari | SP | 3353 |
142 | Lakhimpur | Lakhimpur | Yogesh Verma | BJP | Utkarsh Verma | SP | 37748 |
143 | Kasta (SC) | Lakhimpur | Saurabh Singh | BJP | Sunil Kumar Lala | SP | 24273 |
144 | Mohammdi | Lakhimpur | Lokendra Pratap Singh | BJP | Sanjay Sharma | INC | 33918 |
145 | Maholi | Sitapur | Shashank Trivedi | BJP | Anoop Kumar Gupta | SP | 3,717 |
146 | Sitapur | Sitapur | Rakesh Rathore | BJP | Radhey Shyam Jaiswal | SP | 24,839 |
147 | Hargaon (SC) | Sitapur | Suresh Rahi | BJP | Ramhet Bharti | BSP | 44,995 |
148 | Laharpur | Sitapur | Suneel Verma | BJP | Md. Jasmeer Ansari | BSP | 9,118 |
149 | Biswan | Sitapur | Mahendra Singh | BJP | Afzaal Kausar | SP | 10,235 |
150 | Sevata | Sitapur | Gyan Tiwari | BJP | Er. Mohammad Nasim | BSP | 43,659 |
151 | Mahmoodabad | Sitapur | Narendra Singh Verma | SP | Asha Maurya | BJP | 1,906 |
152 | Sidhauli (SC) | Sitapur | Hargovind Bhargava | BSP | Manish Rawat | SP | 2,510 |
153 | Misrikh (SC) | Sitapur | Ram Krishna Bhargava | BJP | Manish Kumar Rawar | BSP | 20,672 |
154 | Sawaijpur | Hardoi | Kunvar Madhavendra Pratap | BJP | Padamrag Singh Yadav | SP | 26,970 |
155 | Shahabad | Hardoi | Rajani Tiwari | BJP | Asif Khan | BSP | 4,260 |
156 | Hardoi | Hardoi | Nitin Agarwal | SP | Raja Bux Singh | BJP | 5,109 |
157 | Gopamau (SC) | Hardoi | Shyam Prakash | BJP | Rajeshwari | SP | 31,378 |
158 | Sandi (SC) | Hardoi | Prabhash Kumar | BJP | Omendra Kumar Verma | INC | 20,225 |
159 | Bilgram-Mallanwan | Hardoi | Ashish Kumar Singh | BJP | Subhash Pal | SP | 8,025 |
160 | Balamau (SC) | Hardoi | Ram Pal Verma | BJP | Neelu Satyarthi | BSP | 22,888 |
161 | Sandila | Hardoi | Raj Kumar Agrawal | BJP | Abdul Mannan | SP | 20,403 |
162 | Bangermau | Unnao | Kuldeep Singh Sengar | BJP | Badaloo Khan | SP | 28,237 |
163 | Safipur (SC) | Unnao | Bamba Lal | BJP | Ram Baran | BSP | 27,236 |
164 | Mohan (SC) | Unnao | Brijesh Kumar | BJP | Radhe Lal Rawat | BSP | 54,095 |
165 | Unnao | Unnao | Pankaj Gupta | BJP | Manisha deepak | SP | 46,072 |
166 | Bhagwantnagar | Unnao | Hriday Narayan Dikshit | BJP | Shashank Singh | BSP | 53,366 |
167 | Purwa | Unnao | Anil Singh | BSP | Uttam Chandra | BJP | 26,483 |
168 | Malihabad (SC) | Lucknow | Jai Devi | BJP | Rajbala | SP | 22,668 |
169 | Bakshi Kaa Talab | Lucknow | Avinash Trivedi | BJP | Nakul Dubey | BSP | 17,584 |
170 | Sarojini Nagar | Lucknow | Swati Singh | BJP | Anurag Yadav | SP | 34,179 |
171 | Lucknow West | Lucknow | Suresh Kumar Srivastav | BJP | Mod. Rehan | SP | 13,072 |
172 | Lucknow North | Lucknow | Dr Neerak Bora | BJP | Abhishek Mishra | SP | 27,276 |
173 | Lucknow East | Lucknow | Ashtosh Tandon | BJP | Anurag Singh | SP | 79,230 |
174 | Lucknow Central | Lucknow | Brijesh Pathak | BJP | Ravidas Mehrotra | SP | 5,094 |
175 | Lucknow Cantt | Lucknow | Dr. Rita Bahuguna Joshi | BJP | Aparna Yadav | SP | 33,796 |
176 | Mohanlalganj (SC) | Lucknow | Ambrish Singh Pushkar | SP | Rambahadur | BSP | 530 |
177 | Bachhrawan (SC) | Rae Bareli | Ram Naresh Rawat | BJP | Shahab Sharan | INC | 22,309 |
178 | Tiloi | Amethi | Mayankeshwar Sharan Singh | BJP | Mohd. Saood | BSP | 44,047 |
179 | Harchandpur | Rae Bareli | Rakesh Singh | INC | Kusuma Lodhi | BJP | 3,652 |
180 | Rae Bareli | Rae Bareli | Aditi Singh | INC | Mhmd Shabaz Khan | BSP | 89,163 |
181 | Salon (SC) | Raebareli | Dal Bahadur | BJP | Suresh Chaudary | INC | 16,055 |
182 | Sareni | Rae Bareli | Dhirendra Bahadur Singh | BJP | Thakur Prasad Yadav | BSP | 13,007 |
183 | Unchahar | Rae Bareli | Manoj Kumar Pandey | SP | Utkrist Maruya | BJP | 1,934 |
184 | Jagdishpur (SC) | Amethi | Suresh Kumar | BJP | Radhey Shyam | INC | 16,600 |
185 | Gauriganj | Amethi | Rakesh Pratap Singh | SP | Mohammed Nayem | INC | 26,419 |
186 | Amethi | Amethi | Garima Singh | BJP | Gaytri Prasad | SP | 5,065 |
187 | Isauli | Sultanpur | Abrar Ahmed | SP | Om Prakash Pandey | BJP | 4,241 |
188 | Sultanpur | Sultanpur | Surya Bhan Singh [67] | BJP | Syed Mujeed Ahmad | BSP | 32,393 |
189 | Sadar | Sultanpur | Sitaram | BJP | Raj Prasad Upadhyay | BSP | 18,773 |
190 | Lambhua | Sultanpur | Deomani Dwivedi | BJP | Vinod Singh | BSP | 12,903 |
191 | Kadipur (SC) | Sultanpur | Rajesh Gautam | BJP | Bhageluram | BSP | 26,604 |
192 | Kaimganj (SC) | Farrukhabad | Amar Singh | BJP | Dr. Surabhi | SP | 36,622 |
193 | Amritpur | Farrukhabad | Suhil Kumar Shakya | BJP | Narendra Singh Yadav | SP | 40,507 |
194 | Farrukhabad | Farrukhabad | Mejor Sunil Dutt Dwivedi | BJP | Mohd Umar Khan | BSP | 45,427 |
195 | Bhojpur | Farrukhabad | Nagendra Singh | BJP | Arshad Jamal Siddiqui | SP | 34,877 |
196 | Chhibramau | Kannauj | Archana Pandey | BJP | Tahir Hussain Siddiqui | BSP | 37224 |
197 | Tirwa | Kannauj | Kailash Singh Rajput | BJP | Vijay Bahadur Pal | SP | 24,209 |
198 | Kannauj (SC) | Kannauj | Anil Kumar Dohare | SP | Banwari Lal Dohare | BJP | 2,454 |
199 | Jaswantnagar | Etawah | Shivpal Singh Yadav | SP | Manish Yadav Patre | BJP | 52616 |
200 | Etawah | Etawah | Sarita Bhadauriya | BJP | Kuldeep Gupta | SP | 17,342 |
201 | Bharthana (SC) | Etawah | Savitri Katheria | BJP | Kamlesh Kumar Katheria | SP | 1,968 |
202 | Bidhuna | Auraiya | Vinay Shakya | BJP | Dinesh Kumar Verma | SP | 3,910 |
203 | Dibiyapur | Auraiya | Lakhan Singh | BJP | Pradeep Kumar Yadav | SP | 12,094 |
204 | Auraiya (SC) | Auraiya | Ramesh Chandra | BJP | Bhimrao Ambedkar | BSP | 31,862 |
205 | Rasulabad (SC) | Kanpur Dehat | Nirmala Sankhwar | BJP | Arun Kumar Kori | SP | 33,394 |
206 | Akbarpur - Raniya | Kanpur Dehat | Pratibha Shukla | BJP | Neeraj Singh | SP | 28,729 |
207 | Sikandra | Kanpur Dehat | Mathura Prasad Pal | BJP | Mahendra Katiyar | BSP | 38,103 |
208 | Bhognipur | Kanpur Dehat | Vinod Kumar Katiyar | BJP | Dharmpal Singh Bhadauria | BSP | 19,005 |
209 | Bilhaur (SC) | Kanpur | Bhagwati Prasad Sagar | BJP | Kamlesh Chandra Diwakar | BSP | 31,166 |
210 | Bithoor | Kanpur | Abhijeet Singh Sanga | BJP | Munindra Shukla | SP | 58,987 |
211 | Kalyanpur | Kanpur | Nilima Katiyar | BJP | Satish Kumar Nigam | SP | 23,342 |
212 | Govindnagar | Kanpur | Satya Dev Pachauri | BJP | Ambuj Shikla | INC | 71,509 |
213 | Sishamau | Kanpur | Hazi Irfan Solanki | SP | Suresh Awasthi | BJP | 5,826 |
214 | Arya Nagar | Kanpur | Amitabh Bajpai | SP | Salil Vishnoi | BJP | 5,723 |
215 | Kidwai Nagar | Kanpur | Mahesh Chandra | BJP | Ajay Kapoor | INC | 33,983 |
216 | Kanpur Cantt | Kanpur | Sohil Akhtar Ansari | INC | Raghunandan Singh Bhadauria | BJP | 9,364 |
217 | Maharajpur | Kanpur | Satish Mahana | BJP | Manoj Kumar Shukla | BSP | 91,826 |
218 | Ghatampur (SC) | Kanpur | Kamal Rani | BJP | Saroj Kureel | BSP | 45,178 |
219 | Madhaugarh | Jalaun | Moolchandra Singh | BJP | Girish Kumar | BSP | 45,985 |
220 | Kalpi | Jalaun | Ku Narandea Pal Singh | BJP | Chhote Singh | BSP | 51,484 |
221 | Orai (SC) | Jalaun | Gauri Shankar | BJP | Mahendra Singh | SP | 78,879 |
222 | Babina | Jhansi | Rajeev Singh "Parichha" | BJP | Yashpal Singh Yadav | SP | 16,837 |
223 | Jhansi Nagar | Jhansi | Ravi Sharma | BJP | Sita Ram Kushwaha | BSP | 55,778 |
224 | Mauranipur (SC) | Jhansi | Bihari Lal Arya | BJP | Dr. Rashmi Arya | SP | 16,971 |
225 | Garautha | Jhansi | Jawahar Lal Rajpoot | BJP | Deep Narayan Singh (Deepak Yadav) | SP | 15,831 |
226 | Lalitpur | Lalitpur | Ramratan Kushwaha | BJP | Jyoti Singh | SP | 68,255 |
227 | Mehroni (SC) | Lalitpur | Manohar Lal | BJP | Feran Lal | BSP | 99,564 |
228 | Hamirpur | Hamirpur | Ashok Kumar Singh Chandel | BJP | Dr. Manoj Kumar Prajapati | SP | 48,655 |
229 | Rath (SC) | Hamirpur | Manisha Anuragi | BJP | Gayadeen Anuragi | INC | 1,04,643 |
230 | Mahoba | Mahoba | Rakesh Kumar Goswami | BJP | Siddh Gopal Sahu | SP | 31,387 |
231 | Charkhari | Mahoba | Brijbhusan Rajpoot alias Guddu Bhaiya | BJP | Urmila Devi | SP | 44,014 |
232 | Tindwari | Banda | Brajesh Kumar Prajapati | BJP | Jagdish Prasad Prajapati | BSP | 37,407 |
233 | Baberu | Banda | Chandrapal Kushwaha | BJP | Kiran Yadav | BSP | 22,301 |
234 | Naraini (SC) | Banda | Raj Karan Kabir | BJP | Bharat Lal Diwakar | INC | 45,007 |
235 | Banda | Banda | Prakash Dwivedi | BJP | Madhusudan Kushwaha | BSP | 32,828 |
236 | Chitrakoot | Chitrakoot | Chandrika Prasad Upadhyay | BJP | Veer Singh | SP | 26,936 |
237 | Manikpur | Chitrakoot | R. K. Singh Patel | BJP | Sampat Patel | INC | 44,464 |
238 | Jahanabad | Fatehpur | Jai Kumar Singh Jaiki | AD(S) | Madangopal Verma | SP | 47,606 |
239 | Bindki | Fatehpur | Karan Singh Patel | BJP | Rameshwar Dayal | SP | 56,378 |
240 | Fatehpur | Fatehpur | Vikram Singh | BJP | Chandra Prakash Lodhi | SP | 31,498 |
241 | Ayah Shah | Fatehpur | Vikas Gupta | BJP | Ayodhya Prasad | SP | 51,965 |
242 | Husainganj | Fatehpur | Ranvendra Pratap Singh | BJP | Usha Maurya | INC | 18,593 |
243 | Khaga (SC) | Fatehpur | Krishna Paswan | BJP | Om Prakash Gihar | INC | 56,434 |
244 | Rampur Khas | Pratapgarh | Aradhana Mishra | INC | Nagesh Pratap Singh | BJP | 17,066 |
245 | Babaganj (SC) | Pratapgarh | Vinod Kumar | Ind. | Pawan Kumar | BJP | 37,160 |
246 | Kunda | Pratapgarh | Raghuraj Pratap Singh | Ind. | Janaki Sharan | BJP | 103,647 |
247 | Bishwavnathganj | Pratapgarh | Rakesh Kumar Verma | AD(S) | Sanjay Pandey | INC | 23,358 |
